Usage Statistics for gamingmobilebusiness.com

Summary Period: July 2010
Generated 06-Jul-2010 06:45 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4266
Total Files 3708
Total Pages 3941
Total Visits 567
Total KBytes 87871
Total Unique Sites 180
Total Unique URLs 27
Total Unique Referrers 67
Total Unique User Agents 72
. Avg Max
Hits per Hour 29 142
Hits per Day 711 1423
Files per Day 618 1345
Pages per Day 656 1371
Visits per Day 94 167
KBytes per Day 14645 22535
Hits by Response Code
Code 200 - OK 3708
Code 206 - Partial Content 119
Code 301 - Moved Permanently 2
Code 304 - Not Modified 30
Code 404 - Not Found 407

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1081 25.34% 874 23.57% 999 25.35% 167 29.45% 75 41.67% 18393 20.93%
2 1423 33.36% 1345 36.27% 1371 34.79% 157 27.69% 53 29.44% 22535 25.65%
3 1180 27.66% 1092 29.45% 1116 28.32% 104 18.34% 51 28.33% 15656 17.82%
4 219 5.13% 137 3.69% 177 4.49% 60 10.58% 46 25.56% 12698 14.45%
5 288 6.75% 199 5.37% 213 5.40% 69 12.17% 49 27.22% 12580 14.32%
6 75 1.76% 61 1.65% 65 1.65% 24 4.23% 17 9.44% 6010 6.84%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 250 5.86% 39 238 6.42% 40 244 6.19% 677 4064 4.63%
1 43 259 6.07% 41 247 6.66% 42 255 6.47% 813 4877 5.55%
2 36 221 5.18% 33 199 5.37% 34 209 5.30% 841 5046 5.74%
3 28 170 3.98% 26 159 4.29% 27 162 4.11% 674 4044 4.60%
4 29 178 4.17% 26 161 4.34% 27 165 4.19% 751 4505 5.13%
5 25 153 3.59% 22 136 3.67% 23 141 3.58% 468 2807 3.19%
6 41 251 5.88% 36 221 5.96% 39 236 5.99% 1627 9759 11.11%
7 33 198 4.64% 29 179 4.83% 30 185 4.69% 802 4814 5.48%
8 33 200 4.69% 31 188 5.07% 31 191 4.85% 335 2009 2.29%
9 37 227 5.32% 34 207 5.58% 35 213 5.40% 226 1359 1.55%
10 38 228 5.34% 31 186 5.02% 31 187 4.74% 109 654 0.74%
11 37 227 5.32% 18 112 3.02% 35 212 5.38% 297 1780 2.03%
12 17 102 2.39% 14 86 2.32% 14 88 2.23% 247 1484 1.69%
13 26 156 3.66% 21 130 3.51% 22 134 3.40% 330 1977 2.25%
14 28 173 4.06% 24 149 4.02% 25 150 3.81% 548 3290 3.74%
15 21 128 3.00% 17 107 2.89% 18 113 2.87% 726 4359 4.96%
16 24 147 3.45% 17 107 2.89% 20 124 3.15% 743 4458 5.07%
17 29 176 4.13% 25 150 4.05% 26 159 4.03% 892 5353 6.09%
18 21 131 3.07% 20 123 3.32% 20 125 3.17% 920 5523 6.29%
19 16 100 2.34% 14 88 2.37% 15 93 2.36% 523 3139 3.57%
20 25 154 3.61% 21 130 3.51% 22 137 3.48% 530 3182 3.62%
21 21 129 3.02% 20 120 3.24% 20 122 3.10% 394 2361 2.69%
22 27 163 3.82% 24 148 3.99% 25 155 3.93% 672 4035 4.59%
23 24 145 3.40% 22 137 3.69% 23 141 3.58% 499 2993 3.41%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 3093 72.50% 739 0.84% /
2 265 6.21% 2637 3.00% /Awstats/
3 60 1.41% 11270 12.83% /Awstats/usage_201006.html
4 47 1.10% 9357 10.65% /Awstats/usage_201001.html
5 44 1.03% 5810 6.61% /Awstats/usage_200910.html
6 38 0.89% 6572 7.48% /Awstats/usage_201004.html
7 37 0.87% 5231 5.95% /Awstats/usage_200911.html
8 37 0.87% 6863 7.81% /Awstats/usage_201005.html
9 34 0.80% 6306 7.18% /Awstats/usage_201003.html
10 33 0.77% 6520 7.42% /Awstats/usage_200912.html
11 32 0.75% 6179 7.03% /Awstats/usage_201002.html
12 30 0.70% 5776 6.57% /Awstats/usage_200908.html
13 29 0.68% 5634 6.41% /Awstats/usage_200909.html
14 25 0.59% 4884 5.56% /Awstats/usage_200907.html
15 25 0.59% 2372 2.70% /Awstats/usage_201007.html
16 11 0.26% 919 1.05% /Awstats/usage_200906.html
17 4 0.09% 312 0.36% /Awstats/usage_200903.html
18 2 0.05% 98 0.11% /Awstats/usage_200902.html
19 2 0.05% 248 0.28% /Awstats/usage_200904.html
20 2 0.05% 142 0.16% /Awstats/usage_200905.html
21 1 0.02% 0 0.00% /Awstats/ctry_usage_200812.png
22 1 0.02% 0 0.00% /Awstats/ctry_usage_200904.png
23 1 0.02% 0 0.00% /Awstats/ctry_usage_201004.png
24 1 0.02% 0 0.00% /Awstats/daily_usage_200812.png
25 1 0.02% 0 0.00% /Awstats/daily_usage_200903.png
26 1 0.02% 3 0.00% /Awstats/usage.png
27 1 0.02% 0 0.00% /Awstats/usage_200812.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 60 1.41% 11270 12.83% /Awstats/usage_201006.html
2 47 1.10% 9357 10.65% /Awstats/usage_201001.html
3 37 0.87% 6863 7.81% /Awstats/usage_201005.html
4 38 0.89% 6572 7.48% /Awstats/usage_201004.html
5 33 0.77% 6520 7.42% /Awstats/usage_200912.html
6 34 0.80% 6306 7.18% /Awstats/usage_201003.html
7 32 0.75% 6179 7.03% /Awstats/usage_201002.html
8 44 1.03% 5810 6.61% /Awstats/usage_200910.html
9 30 0.70% 5776 6.57% /Awstats/usage_200908.html
10 29 0.68% 5634 6.41% /Awstats/usage_200909.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 3093 72.50% 330 61.45% /
2 265 6.21% 50 9.31% /Awstats/
3 60 1.41% 23 4.28% /Awstats/usage_201006.html
4 47 1.10% 16 2.98% /Awstats/usage_201001.html
5 44 1.03% 14 2.61% /Awstats/usage_200910.html
6 34 0.80% 13 2.42% /Awstats/usage_201003.html
7 25 0.59% 13 2.42% /Awstats/usage_201007.html
8 38 0.89% 12 2.23% /Awstats/usage_201004.html
9 30 0.70% 10 1.86% /Awstats/usage_200908.html
10 37 0.87% 10 1.86% /Awstats/usage_201005.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 3093 72.50% 326 61.51% /
2 265 6.21% 50 9.43% /Awstats/
3 47 1.10% 19 3.58% /Awstats/usage_201001.html
4 60 1.41% 19 3.58% /Awstats/usage_201006.html
5 44 1.03% 12 2.26% /Awstats/usage_200910.html
6 25 0.59% 12 2.26% /Awstats/usage_201007.html
7 33 0.77% 11 2.08% /Awstats/usage_200912.html
8 34 0.80% 11 2.08% /Awstats/usage_201003.html
9 38 0.89% 11 2.08% /Awstats/usage_201004.html
10 37 0.87% 10 1.89% /Awstats/usage_201005.html

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 528 12.38% 528 14.24% 126 0.14% 24 4.23% 221043.ds.nac.net
2 506 11.86% 506 13.65% 509 0.58% 16 2.82% 178553.ds.nac.net
3 503 11.79% 362 9.76% 57706 65.67% 59 10.41% spider76.yandex.ru
4 391 9.17% 391 10.54% 94 0.11% 24 4.23% plesk4.amhosting.com
5 323 7.57% 323 8.71% 77 0.09% 9 1.59% member.e-style-gaming.net
6 323 7.57% 323 8.71% 77 0.09% 4 0.71% zestservers.com
7 256 6.00% 256 6.90% 2377 2.70% 32 5.64% 647760.ds.nac.net
8 229 5.37% 229 6.18% 1507 1.71% 36 6.35% 616817.ds.nac.net
9 209 4.90% 209 5.64% 2080 2.37% 17 3.00% c-76-23-60-13.hsd1.ut.comcast.net
10 136 3.19% 136 3.67% 33 0.04% 20 3.53% 204.14.110.100
11 100 2.34% 100 2.70% 24 0.03% 1 0.18% 173-14-112-81-richmond.hfc.comcastbusiness.net
12 54 1.27% 36 0.97% 9 0.01% 3 0.53% sticker00.yandex.ru
13 34 0.80% 5 0.13% 418 0.48% 21 3.70% crawl-66-249-67-2.googlebot.com
14 28 0.66% 28 0.76% 7 0.01% 17 3.00% server4.hosting-insiders.net
15 23 0.54% 23 0.62% 6 0.01% 10 1.76% lwdc.br05.gi9-48.host2.24187.americanis.net
16 20 0.47% 20 0.54% 5 0.01% 2 0.35% brushfire.bluegravity.com
17 19 0.45% 19 0.51% 0 0.00% 1 0.18% host-94-255-92-55.stv.ru
18 18 0.42% 2 0.05% 195 0.22% 9 1.59% crawl-66-249-67-197.googlebot.com
19 17 0.40% 7 0.19% 713 0.81% 9 1.59% crawl-66-249-67-153.googlebot.com
20 16 0.38% 16 0.43% 4 0.00% 1 0.18% ts3.murmansk.net.rol.ru
21 15 0.35% 9 0.24% 1374 1.56% 9 1.59% b3091351.crawl.yahoo.net
22 14 0.33% 9 0.24% 1064 1.21% 7 1.23% b3090892.crawl.yahoo.net
23 13 0.30% 9 0.24% 1462 1.66% 5 0.88% llf320071.crawl.yahoo.net
24 12 0.28% 8 0.22% 1363 1.55% 3 0.53% b3090913.crawl.yahoo.net
25 12 0.28% 10 0.27% 1480 1.68% 1 0.18% ips-crawl2.colo-fo.ilg1.verisign.com
26 12 0.28% 10 0.27% 1475 1.68% 1 0.18% ips-crawl6.colo-fo.ilg1.verisign.com
27 12 0.28% 10 0.27% 1480 1.68% 1 0.18% ips-crawl8.colo-fo.ilg1.verisign.com
28 12 0.28% 8 0.22% 818 0.93% 6 1.06% llf320062.crawl.yahoo.net
29 12 0.28% 6 0.16% 1 0.00% 3 0.53% www.whois.sc
30 11 0.26% 7 0.19% 985 1.12% 7 1.23% b3090900.crawl.yahoo.net

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503 11.79% 362 9.76% 57706 65.67% 59 10.41% spider76.yandex.ru
2 256 6.00% 256 6.90% 2377 2.70% 32 5.64% 647760.ds.nac.net
3 209 4.90% 209 5.64% 2080 2.37% 17 3.00% c-76-23-60-13.hsd1.ut.comcast.net
4 229 5.37% 229 6.18% 1507 1.71% 36 6.35% 616817.ds.nac.net
5 12 0.28% 10 0.27% 1480 1.68% 1 0.18% ips-crawl2.colo-fo.ilg1.verisign.com
6 12 0.28% 10 0.27% 1480 1.68% 1 0.18% ips-crawl8.colo-fo.ilg1.verisign.com
7 12 0.28% 10 0.27% 1475 1.68% 1 0.18% ips-crawl6.colo-fo.ilg1.verisign.com
8 13 0.30% 9 0.24% 1462 1.66% 5 0.88% llf320071.crawl.yahoo.net
9 15 0.35% 9 0.24% 1374 1.56% 9 1.59% b3091351.crawl.yahoo.net
10 12 0.28% 8 0.22% 1363 1.55% 3 0.53% b3090913.crawl.yahoo.net

Top 67 of 67 Total Referrers
# Hits Referrer
1 1518 35.58% http://milf-pussy.50milfs.com/
2 1168 27.38% - (Direct Request)
3 856 20.07% http://www.realitykings4u.com/reality-kings/
4 145 3.40% http://www.extenze.us/
5 127 2.98% http://www.partypills.us/
6 100 2.34% http://comer-en-almeria.com/wp/wp-includes/class/topic-1406.html
7 71 1.66% http://www.acaiberrytestimonials.com/
8 20 0.47% http://www.mailinglistmoney.com/index2.html
9 11 0.26% trial-software.net
10 10 0.23% http://60minutepaydaystore.info/60-minute-payday-review/
11 10 0.23% http://best-online-casino-reviews.net/jackpot-city-online-casino-review
12 10 0.23% http://comer-en-almeria.com/wp/wp-includes/class/topic-1856.html
13 10 0.23% http://hubpages.com/hub/Debt-Consolidation-Why-Your-Creditors-Dont-Want-You-to-Repay
14 10 0.23% http://www.articlesbase.com/debt-consolidation-articles/consolidate-credit-debt-is-it-difficult-1924454.html
15 10 0.23% http://www.articlesbase.com/debt-consolidation-articles/debt-consolidation-your-creditors-want-you-to-fail-1919654.html
16 10 0.23% http://www.articlesbase.com/debt-consolidation-articles/debt-consolidator-what-can-they-do-for-you-1924459.html
17 10 0.23% http://www.badcreditauto.net
18 10 0.23% http://www.electroniccigarette-review.com/instead-electronic-cigarette-review
19 10 0.23% http://www.electroniccigarette-review.com/supercig-tobacco-free-electronic-cigarette-review
20 10 0.23% http://www.findcheatingwives.net/ashley-madison-discreet-dating-site-review/
21 10 0.23% http://www.goarticles.com/cgi-bin/showa.cgi
22 10 0.23% http://www.mailinglistmoney.com
23 10 0.23% http://www.newacaidiet.info
24 10 0.23% http://www.rarepinkfloyd.com
25 10 0.23% http://www.simple-forex.net
26 10 0.23% http://www.smokelesscigaretteblog.com/instead-electronic-cigarette-review
27 10 0.23% http://www.theacaiweightloss.info
28 6 0.14% http://mobileaffiliateboard.com/
29 5 0.12% http://poseidon.asian-power.info/view-profile-mysterymilan-5774.php
30 5 0.12% http://thededicatedinsurance.com/
31 4 0.09% http://world-dating.info
32 4 0.09% pharmacy-review.info
33 3 0.07% http://lexasoft.titgroup.kz
34 2 0.05% http://kindofinsurance.com/affordable-auto-insurance-for-high-risk-drivers
35 2 0.05% http://nolasynthetics.com/X-Herbal-Incense_p_27.html
36 2 0.05% http://nolasynthetics.com/add_cart.asp
37 2 0.05% http://thededicatedinsurance.com/affordable-term-life-insurance-quotes/life-insurance-affordable-term-life-insurance-quote-how-
38 2 0.05% http://www.asminor.info/peterpaulmin/CatholicsWorshipStatues.html
39 2 0.05% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/WP-Supercharged
40 2 0.05% http://www.gamingmobilenews.com/Awstats/usage_201004.html
41 2 0.05% http://www.gamingmobilenews.com/Awstats/usage_201005.html
42 1 0.02% http://2006acura.com/results/98-acura-integra
43 1 0.02% http://auto-loans.allabortloans.com
44 1 0.02% http://first-health.vitamins-health.info
45 1 0.02% http://gremlins.asian-power.info/extreme-manga-bondage-extreme-insertion-etc-page-12-2139.php
46 1 0.02% http://gremlins.asian-power.info/shady-pi-june-underwood-2134.php
47 1 0.02% http://kindofinsurance.com/
48 1 0.02% http://mysr4u2c.co.cc/
49 1 0.02% http://nolasynthetics.com/
50 1 0.02% http://nolasynthetics.com/FAQs_c_7.html
51 1 0.02% http://nolasynthetics.com/JWH-018-20-grams-350-FREE-SHIPPING_p_17.html
52 1 0.02% http://nolasynthetics.com/JWH-018-5-grams-120-FREE-SHIPPING_p_13.html
53 1 0.02% http://nolasynthetics.com/JWH-018-7-grams-15750-FREE-SHIPPING_p_14.html
54 1 0.02% http://nolasynthetics.com/Products_c_9.html
55 1 0.02% http://panasonic-answering-machine.info
56 1 0.02% http://phones-mobile.info
57 1 0.02% http://thededicatedinsurance.com/annual-renewable-term-life-insurance/term-insurance-the-annual-renewable-term-life-insurance/
58 1 0.02% http://whois.domaintools.com/gamingmobilebusiness.com
59 1 0.02% http://whois.domaintools.com/gamingmobileconference.com
60 1 0.02% http://whois.domaintools.com/gamingmobileconvention.com
61 1 0.02% http://whois.domaintools.com/gamingmobileevent.com
62 1 0.02% http://whois.domaintools.com/gamingmobilenews.com
63 1 0.02% http://whois.domaintools.com/gamingmobilesummit.com
64 1 0.02% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/Craigslist-AutoFlagger
65 1 0.02% http://www.gamingmobilenews.com http/
66 1 0.02% http://www.gamingmobilenews.com/Awstats/
67 1 0.02% http://www.netcraft.com/survey/

Top 15 of 72 Total User Agents
# Hits User Agent
1 2375 55.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 503 11.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 343 8.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 209 4.90% Mozilla 4/0
5 176 4.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 113 2.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 110 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://com
8 76 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 61 1.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 54 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
11 36 0.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
12 25 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 23 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 13 0.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 12 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec

Usage by Country for July 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2413 56.56% 2320 62.57% 18300 20.83% Network
2 1055 24.73% 876 23.62% 9255 10.53% US Commercial
3 593 13.90% 434 11.70% 57719 65.69% Russian Federation
4 175 4.10% 173 4.67% 438 0.50% Unresolved/Unknown
5 12 0.28% 6 0.16% 1 0.00% Seychelles
6 4 0.09% 4 0.11% 779 0.89% Canada
7 2 0.05% 2 0.05% 0 0.00% Non-Profit Organization
8 2 0.05% 2 0.05% 387 0.44% Ukraine
9 1 0.02% 1 0.03% 199 0.23% Bulgaria
10 1 0.02% 1 0.03% 199 0.23% Brazil
11 1 0.02% 1 0.03% 0 0.00% Belarus
12 1 0.02% 1 0.03% 0 0.00% Colombia
13 1 0.02% 1 0.03% 0 0.00% Germany
14 1 0.02% 1 0.03% 194 0.22% France
15 1 0.02% 1 0.03% 199 0.23% Indonesia
16 1 0.02% 1 0.03% 0 0.00% Israel
17 1 0.02% 1 0.03% 199 0.23% Sri Lanka
18 1 0.02% 1 0.03% 0 0.00% Sweden


Generated by Webalizer Version 2.01